<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Compliance &#38; Risks</title>
	<atom:link href="http://www.complianceandrisks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.complianceandrisks.com</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jun 2013 18:53:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Norway Amends Restrictions on the Amount of Perfluorooctanoic Acid Allowed in Products</title>
		<link>http://www.complianceandrisks.com/norway-ammends-restrictions-on-the-amount-of-perfluorooctanoic-acid-allowed-in-products/</link>
		<comments>http://www.complianceandrisks.com/norway-ammends-restrictions-on-the-amount-of-perfluorooctanoic-acid-allowed-in-products/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 15:34:01 +0000</pubDate>
		<dc:creator>nshanahan</dc:creator>
				<category><![CDATA[Chemicals]]></category>
		<category><![CDATA[Countries / States]]></category>
		<category><![CDATA[CHEMICALS]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[PFOA]]></category>
		<category><![CDATA[Restricted Chemicals]]></category>

		<guid isPermaLink="false">http://www.complianceandrisks.com/?p=55323</guid>
		<description><![CDATA[The Norwegian Ministry of Environment has amended its regulations on consumer products that contain perfluorooctanoic acid (PFOA), restricting the amount of the acid and some salts and esters of PFOA in consumer products, textiles and carpets.  The restrictions must be &#8230; <a href="http://www.complianceandrisks.com/norway-ammends-restrictions-on-the-amount-of-perfluorooctanoic-acid-allowed-in-products/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Norwegian Ministry of Environment has amended its regulations on consumer products that contain perfluorooctanoic acid (PFOA), restricting the amount of the acid and some salts and esters of PFOA in consumer products, textiles and carpets.  The restrictions must be complied with by 1 June 2014.</p>
<p>The restrictions also extend to adhesive, foil or tape in semiconductors and photographic coatings for film, paper or screen by 1 January 2016.</p>
<p>The prohibitions do not apply to food packaging, food contact materials or medical devices.</p>
<p>The Amendment comes into force immediately.</p>
<p>for further information, please <a href="http://www.complianceandrisks.com/contact/" target="_blank">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.complianceandrisks.com/norway-ammends-restrictions-on-the-amount-of-perfluorooctanoic-acid-allowed-in-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Informal Agreement Reached on the Revision of the Batteries and Accumulators Directive</title>
		<link>http://www.complianceandrisks.com/informal-agreement-reached-on-the-revision-of-the-batteries-and-accumulators-directive/</link>
		<comments>http://www.complianceandrisks.com/informal-agreement-reached-on-the-revision-of-the-batteries-and-accumulators-directive/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 14:09:08 +0000</pubDate>
		<dc:creator>nshanahan</dc:creator>
				<category><![CDATA[Countries / States]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[accumulators]]></category>
		<category><![CDATA[Batteries]]></category>
		<category><![CDATA[cadmium]]></category>
		<category><![CDATA[mercury]]></category>

		<guid isPermaLink="false">http://www.complianceandrisks.com/?p=55319</guid>
		<description><![CDATA[Reductions in the amount of cadmium and mercury to be released into the environment has become much closer as the EU Council and the European Parliament reach informal agreement on the revision of the directive on batteries and accumulators. Formal &#8230; <a href="http://www.complianceandrisks.com/informal-agreement-reached-on-the-revision-of-the-batteries-and-accumulators-directive/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Reductions in the amount of cadmium and mercury to be released into the environment has become much closer as the EU Council and the European Parliament reach informal agreement on the revision of the directive on batteries and accumulators.</p>
<p>Formal approval is still needed by Parliament which should happen in September, which will then be followed by the Council’s decision.  Once entered in force, EU member states will have 18 months to incorporate it into national legislation.</p>
<p>Portable batteries and accumulators containing more than 0,002% of cadmium and portable batteries and accumulators containing cadmium intended for use in cordless power tools will be banned under this Directive.</p>
<p>Button cells with mercury content less than 2% by weight will also be prohibited, and the Commission will report to the European Parliament and to the Council on the availability of alternatives to button cells for hearing aids.</p>
<p>Batteries and accumulators already on the market prior to the respective bans can still be marketed until stocks run out.</p>
<p>For further information on this Directive or on batteries legislation from around the world, please <a href="http://www.complianceandrisks.com/contact/" target="_blank">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.complianceandrisks.com/informal-agreement-reached-on-the-revision-of-the-batteries-and-accumulators-directive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACCC issues a Bulletin on Australia&#8217;s ban on small, high powered magnets</title>
		<link>http://www.complianceandrisks.com/accc-issues-a-bulletin-on-australias-ban-on-small-high-powered-magnets/</link>
		<comments>http://www.complianceandrisks.com/accc-issues-a-bulletin-on-australias-ban-on-small-high-powered-magnets/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 14:35:52 +0000</pubDate>
		<dc:creator>staceybowers</dc:creator>
				<category><![CDATA[ACCC]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Australian Competition & Consumer Commission]]></category>
		<category><![CDATA[Countries / States]]></category>
		<category><![CDATA[Issues / hazards / policy areas]]></category>
		<category><![CDATA[Laws]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[bans]]></category>
		<category><![CDATA[guidance]]></category>
		<category><![CDATA[ISO 8124]]></category>
		<category><![CDATA[laws]]></category>
		<category><![CDATA[magnets]]></category>
		<category><![CDATA[product safety]]></category>
		<category><![CDATA[prohibitions]]></category>
		<category><![CDATA[recalls]]></category>
		<category><![CDATA[regulations]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[toy safety]]></category>
		<category><![CDATA[toy standards]]></category>
		<category><![CDATA[Toys]]></category>

		<guid isPermaLink="false">http://www.complianceandrisks.com/?p=55312</guid>
		<description><![CDATA[The Australian Competition &#38; Consumer Commission (ACCC) issued a Product Safety Bulletin on Australia&#8217;s ban on small, high powered magnets. The Bulletin is geared toward manufacturers, importers, wholesalers, or retailers supplying magnets, toys, jewelry, novelty goods, or other products that &#8230; <a href="http://www.complianceandrisks.com/accc-issues-a-bulletin-on-australias-ban-on-small-high-powered-magnets/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class=" wp-image-55315 alignright" title="Untitled" src="http://www.complianceandrisks.com/wp-content/uploads/2013/06/Untitled-252x300.png" alt="" width="227" height="270" />The Australian Competition &amp; Consumer Commission (ACCC) issued a Product Safety Bulletin on Australia&#8217;s ban on small, high powered magnets.</p>
<p>The Bulletin is geared toward manufacturers, importers, wholesalers, or retailers supplying magnets, toys, jewelry, novelty goods, or other products that consist of magnets.</p>
<p>The ban on small, high powered magnets came into effect on 15 November 2012. It was introduced to prohibit the sale of small, high powered magnets that can cause injuries if swallowed by children.</p>
<p>Examples of products captured by this ban include magnet sets sold under names such<br />
as BuckyBalls, Nanodots, Neocubes, Zen Magnets and others. The ban also prohibits<br />
the sale of certain magnetic jewelry worn in and around the mouth.</p>
<p>The ban applies to separable or loose magnets that:</p>
<ul>
<li>are small enough to fit into the small parts cylinder used in the Australian standard, AS/NZS ISO 8124, for toys for children up to and including 36 months of age, and</li>
<li>have a magnetic flux of 50 (kG)2 mm2 or more, and</li>
<li>are supplied for use as or marketed by the supplier as a toy, game or puzzle (including but not limited to an adult desk toy, an educational toy or game, a toy, game or puzzle for mental stimulation or stress relief), a construction or modeling kit, or jewelry to be worn in or around the mouth or nose.</li>
</ul>
<p>The ban does not apply to magnets sold for commercial, industrial or research purposes.</p>
<p>The Bulletin outlines suppliers&#8217; responsibilities, including ensuring safe supply, reporting, consumer guarantees, and recalls.</p>
<p>The Bulletin also provides answers to frequently asked questions about the applicability of the ban.</p>
<p>For more on Australia&#8217;s ban on small, high powered magnets, or other countries with similar bans, <a href="http://www.complianceandrisks.com/contact/" target="_blank">contact Compliance &amp; Risks!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.complianceandrisks.com/accc-issues-a-bulletin-on-australias-ban-on-small-high-powered-magnets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unofficial Translation of K-Reach Available Courtesy of Bergeson &amp; Campbell PC</title>
		<link>http://www.complianceandrisks.com/unofficial-translation-of-k-reach-available-courtesy-of-bergeson-campbell-pc/</link>
		<comments>http://www.complianceandrisks.com/unofficial-translation-of-k-reach-available-courtesy-of-bergeson-campbell-pc/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 14:17:01 +0000</pubDate>
		<dc:creator>nshanahan</dc:creator>
				<category><![CDATA[Chemicals]]></category>
		<category><![CDATA[Countries / States]]></category>
		<category><![CDATA[Issues / hazards / policy areas]]></category>
		<category><![CDATA[Laws]]></category>
		<category><![CDATA[CHEMICALS]]></category>
		<category><![CDATA[Hazardous Chemicals]]></category>
		<category><![CDATA[Hazardous substances]]></category>
		<category><![CDATA[K-REACH]]></category>

		<guid isPermaLink="false">http://www.complianceandrisks.com/?p=55309</guid>
		<description><![CDATA[On 22 May 2013, the Korean Government published the long-awaited law on the Registration and Evaluation of Chemicals (K-REACH).  An unofficial English translation of the Act is provided courtesy of Bergeson &#38; Campbell PC and can be found in our compliance knowledge management platform, &#8230; <a href="http://www.complianceandrisks.com/unofficial-translation-of-k-reach-available-courtesy-of-bergeson-campbell-pc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On 22 May 2013, the Korean Government published the long-awaited law on the Registration and Evaluation of Chemicals (K-REACH).  An unofficial English translation of the Act is provided courtesy of <a href="http://www.lawbc.com/" target="_blank">Bergeson &amp; Campbell PC</a> and can be found in our compliance knowledge management platform, C2P and on their <a href="http://www.lawbc.com/" target="_blank">website</a>. The translation is of the draft enacted on 30 April, but final text published last month is unchanged.</p>
<p>K-REACH sets out the process for chemical registration, evaluation, assessment of hazards and risks of chemical substances and products containing hazardous chemical substances, and to protect public health and the environment in Korea.  It will enter into force on January 1st, 2015.</p>
<p>Why don&#8217;t you sign up now for a <a href="http://www.complianceandrisks.com/30-day-free-trial-signup/" target="_blank">free 30-day trial </a>of our compliance knowledge management system, C2P?!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.complianceandrisks.com/unofficial-translation-of-k-reach-available-courtesy-of-bergeson-campbell-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon enacts efficiency standards for battery chargers, lamps and televisions</title>
		<link>http://www.complianceandrisks.com/oregon-enacts-efficiency-standards-for-battery-chargers-lamps-and-televisions/</link>
		<comments>http://www.complianceandrisks.com/oregon-enacts-efficiency-standards-for-battery-chargers-lamps-and-televisions/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 08:57:58 +0000</pubDate>
		<dc:creator>nshanahan</dc:creator>
				<category><![CDATA[Bills]]></category>
		<category><![CDATA[Countries / States]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Energy Efficiency]]></category>

		<guid isPermaLink="false">http://www.complianceandrisks.com/?p=55305</guid>
		<description><![CDATA[The Oregon governor has signed Senate Bill 692 into law. The new law establishes energy efficiency standards for battery chargers, televisions and lamps. To find out how you can stay on top of energy efficiency legislation throughout the world, why &#8230; <a href="http://www.complianceandrisks.com/oregon-enacts-efficiency-standards-for-battery-chargers-lamps-and-televisions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Oregon governor has signed Senate Bill 692 into law. The new law establishes energy efficiency standards for battery chargers, televisions and lamps.</p>
<p>To find out how you can stay on top of energy efficiency legislation throughout the world, why don’t you <a href="http://www.complianceandrisks.com/contact/" target="_blank">contact us</a>, or sign up now for a <a href="http://www.complianceandrisks.com/30-day-free-trial-signup/" target="_blank">free 30-day trial</a> of our compliance knowledge management system, C2P?!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.complianceandrisks.com/oregon-enacts-efficiency-standards-for-battery-chargers-lamps-and-televisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German study on “Planned obsolescence” calls to improve product life-time by imposing mandatory standards</title>
		<link>http://www.complianceandrisks.com/german-study-on-planned-obsolescence-calls-to-improve-product-life-time-by-imposing-mandatory-standards/</link>
		<comments>http://www.complianceandrisks.com/german-study-on-planned-obsolescence-calls-to-improve-product-life-time-by-imposing-mandatory-standards/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 19:35:28 +0000</pubDate>
		<dc:creator>nshanahan</dc:creator>
				<category><![CDATA[Countries / States]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[consumer protection]]></category>
		<category><![CDATA[EEE]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[hazardous waste]]></category>
		<category><![CDATA[Waste]]></category>

		<guid isPermaLink="false">http://www.complianceandrisks.com/?p=55298</guid>
		<description><![CDATA[by Ulrich Ellinghaus, partner at Baker &#38; McKenzie Frankfurt The German Green party has presented a study on “planned obsolescence“ of products. Planned obsolescence is the scientific name for the planned ageing and wearing-out of products. The study, which was prepared &#8230; <a href="http://www.complianceandrisks.com/german-study-on-planned-obsolescence-calls-to-improve-product-life-time-by-imposing-mandatory-standards/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em><strong>by Ulrich Ellinghaus, partner at </strong><a href="http://www.bakermckenzie.com/ " target="_blank">Baker &amp; McKenzie</a></em> <em><strong>Frankfurt</strong> </em></p>
<p>The German Green party has presented a study on “planned obsolescence“ of products. Planned obsolescence is the scientific name for the planned ageing and wearing-out of products. The study, which was prepared by ARGE REGIO Stadt- und Regionalentwicklung GmbH, describes the mechanisms of planned obsolescence and suggests ways to reduce and even eliminate it.</p>
<p>The study provides examples of consumer products which are made to last only for a limited period of time. It distinguishes intentional, planned and accepted fast wearing-out of products and provides examples of products that do not last as long as they could because certain components are of low quality or made of less durable materials or insufficient dimensions, and which cannot be repaired or replaced.</p>
<p>It suggests a number of steps to be taken to extend the lifetime of products, including the following: Products should be made in a way so they can be repaired, spare parts should be kept available, the design should be modular and allow for recyclability and re-usability, and maintenance should be possible at regional level. The study goes on to suggest a number of measures, including the following:<br />
-Introduction of labeling requirements indicating the product quality, such as its “expected useful life” and a clear warning that a product cannot be repaired or that no spare parts will be available;<br />
- Introduction of minimum standards for repair, interfaces and components;<br />
- Obligations to provide repair instructions and keep spare parts available;<br />
- Introduction of a mandatory “codex for sustainable product quality in the recycling economy” and of a “product responsibility act”;<br />
- Setting up of a national or European platform to better match the input and output of substances;<br />
- Introduction of the concept of “hidden defect” as part of civil law warranty.</p>
<p>The study also examines to which extent measures to avoid planned obsolescence can be introduced under existing legislation, considering the Ecodesign Directive 2009/125/EC, the Eco-Labelling Directive 2010/30/EU and the WEEE Directive 2012/19/EU. It concludes that the current wording of the Ecodesign Directive already considers the topic. Annex 1, which contains a set of indicators to assess the sustainability of products, addresses the topic of obsolescence by mentioning the “extension of lifetime as expressed through: minimum guaranteed lifetime, minimum time for availability of spare parts, modularity, upgradeability, reparability”. As a consequence, implementing measures imposing requirements to avoid planned obsolescence would already be possible under the umbrella of the existing Ecodesign Directive. The study emphasizes that “the possibility to eliminate nearly all negative effects of planned obsolescence exists already under the current Ecodesign Directive”. It also points out that information on the planned life expectancy of products can be required under EU Labeling Directive 2010/30/EU.</p>
<p>According to the authors of the study, the introduction of legal instruments to address planned obsolescence is only logical, considering the already well-established EU policy on sustainable development, which is laid down in numerous policy documents, such as the EU Sustainable Development Strategy, the Strategy on the sustainable use of natural resources, the Eco Innovation Programme, the 5th and 6th Environment Action Programme, the Sustainable Consumption and Production and Sustainable Industrial Policy Action Plan and the Flagship Initiative “A resource-efficient Europe”, all of which contain policies and strategies which can easily be linked to the reduction and elimination of planned obsolescence.</p>
<p>At first sight, the mandatory introduction of measures to force industry to design long-lasting products that can easily be repaired and re-used, seems like a radical approach which interferes with the freedom of manufacturers of how to make their product and the freedom of consumers to choose which products they prefer to buy. It may, however, be only a small step away from realization, considering that the already existing Ecodesign Directive empowers the European Commission to impose any kind of “ecodesign requirements” as long as they foster the “ecodesign parameters” listed in the Directive. In addition measures in favor of extending product lifetime and usability are promoted by relevant stakeholders – as the study shows – and they are very much in line with European environmental policy. Therefore, companies should not underestimate this, potentially imminent, development. On the contrary, in order to be on top of the competition, companies should check to which extent their portfolio is likely to be affected. They also should provide assistance at an early stage to regulators to keep them from prescribing disproportionate measures out of a lack of industry knowledge.</p>
<p>The study (in German) is available at<a href="http://www.gruene-bundestag.de/fileadmin/media/gruenebundestag_de/themen_az/umwelt/PDF/Studie-Obsoleszenz-BT-GRUENE-vorabversion.pdf"> http://www.gruene-bundestag.de/fileadmin/media/gruenebundestag_de/themen_az/umwelt/PDF/Studie-Obsoleszenz-BT-GRUENE-vorabversion.pdf</a></p>
<p>For more information, please <a href="http://www.complianceandrisks.com/contact/" target="_blank">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.complianceandrisks.com/german-study-on-planned-obsolescence-calls-to-improve-product-life-time-by-imposing-mandatory-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UL and Compliance &amp; Risks Collaborate to Offer Education and Insights on Global Compliance and Regulatory Requirements</title>
		<link>http://www.complianceandrisks.com/ul-and-compliance-risks-collaborate-to-offer-education-and-insights-on-global-compliance-and-regulatory-requirements/</link>
		<comments>http://www.complianceandrisks.com/ul-and-compliance-risks-collaborate-to-offer-education-and-insights-on-global-compliance-and-regulatory-requirements/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 16:02:27 +0000</pubDate>
		<dc:creator>nshanahan</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[compliance knowledge management]]></category>
		<category><![CDATA[compliance requirements]]></category>
		<category><![CDATA[UL]]></category>

		<guid isPermaLink="false">http://www.complianceandrisks.com/?p=55152</guid>
		<description><![CDATA[Collaboration Provides Knowledge &#38; Compliance Expertise Cork, Ireland – UL (Underwriters Laboratories), a world leader in advancing safety, along with Compliance &#38; Risks, one of the world’s most trusted compliance knowledge management companies, today announced a strategic alliance offering a &#8230; <a href="http://www.complianceandrisks.com/ul-and-compliance-risks-collaborate-to-offer-education-and-insights-on-global-compliance-and-regulatory-requirements/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p align="center"><strong><em>Collaboration Provides Knowledge &amp; Compliance Expertise</em></strong></p>
<p><strong>Cork, Ireland – </strong><a href="http://www.ul.com/">UL</a> (Underwriters Laboratories), a world leader in advancing safety, along with <a href="http://www.complianceandrisks.com/">Compliance &amp; Risks</a>, one of the world’s most trusted compliance knowledge management companies, today announced a strategic alliance offering a suite of services that support companies as they manage global compliance requirements and facilitate strategic, cross-market growth.</p>
<p>Businesses today are under consistent pressure to increase speed to market, reduce and control costs, ensure product safety and manage ever-evolving risks. A new service suite from UL and Compliance &amp; Risks addresses these needs by providing a comprehensive view of all existing compliance obligations, effectively packaging and delivering the knowledge necessary to maintain technical compliance, and painting a clear picture of potential requirements in the pipeline. With this intelligence, businesses can proactively plan for, manage and respond to market changes, thus improving brand protection as well as strategic product and market development.</p>
<p>“We’re delighted to partner with a world leader such as UL. By fusing their vast technical expertise with our services, it creates a significantly enhanced portfolio of offerings,” commented Joe Skulski, CEO of Compliance &amp; Risks. “It’s a natural fit for our clients and we believe they will benefit greatly from the synergies this collaborative agreement brings.”</p>
<p>The offerings are available through <a href="http://www.ulknowledgeservices.com/">Knowledge Services</a>, a business segment of UL that provides training and advisory services that help make people and the companies they work for smarter, safer, more efficient and more effective.</p>
<p>“Where we offer education and technical guidance, Compliance &amp; Risks offers research and up-to-the-minute insights,” said Jill Oakman, General Manager, UL Knowledge Services. “Our alliance gives customers access to knowledge whenever and wherever they need it, whether it’s through hands-on training and elearning, in-depth market research or daily information monitoring and reporting.”</p>
<p>Available across industry sectors such as high tech, lighting and HVAC, the service suite will provide:</p>
<ul>
<li><strong>Market Research</strong> <strong>– </strong>offering comprehensive, tailored insights on the challenges and opportunities that come with developing new products and markets. Experts assess the potential impact of proposed legislation and compare requirements against varying regions, products and policy areas.</li>
<li><strong>C2P – </strong>a compliance knowledge management system containing more than 15,000 global regulations, Standards and other key documents across policy areas such as WEEE, RoHS, REACH, product safety, toys, textiles, batteries, energy efficiency, labelling, import/export, and packaging. All topics are updated on a daily basis providing compliance news and alerts, key dates, deadlines, exceptions, and exemptions, along with commentary from regional experts in the Americas, Europe, the Middle East, Africa and Asia.</li>
<li><strong>Customized Training –</strong> empowering staff with the skills and knowledge required to remain ahead of the compliance curve with dedicated courses on market access, compliance and risks, and customized content incorporating the most up-to-date market information available. Training draws on unique market access research findings, data from the C2P database and guidance from technical experts.</li>
<li><strong>Technical Guidance –</strong> each stage in the product lifecycle requires critical decisions that can facilitate, maintain or inhibit on-going regulatory compliance and market access. Receive technical expertise on everything from design concept to product disposal and any step in between.</li>
</ul>
<p>To request more information on these services, please visit <a href="http://www.ul.com/gmcr">www.ul.com/gmcr</a>.</p>
<p align="center"><strong>-Ends-</strong></p>
<p><strong>About UL</strong></p>
<p>UL is a premier global independent safety science company with more than 118 years of history. Employing more than 10,000 professionals with customers in over 100 countries, UL has five distinct business units – Product Safety, Environment, Life &amp; Health, Knowledge Services, and Verification Services – to meet the expanding needs of our customers and to deliver on our public safety mission. For more information on UL&#8217;s family of companies and network of 95 laboratory, testing, and certification facilities, go to <a href="http://www.UL.com">www.UL.com</a>.</p>
<p><strong>About Compliance &amp; Risks</strong></p>
<p>Founded in 2000, Irish-owned Compliance &amp; Risks is one of the most trusted names in compliance knowledge management.  Working across more than 120 countries, we help companies manage compliance requirements throughout the world via our knowledge management system, C2P, daily alerts, market access and other solutions, enabling them to mitigate risk and focus on growth opportunities.  The company is headquartered in Cork with offices in Brussels, California and New York. <a href="http://www.complianceandrisks.com">www.complianceandrisks.com</a>.</p>
<p>&nbsp;</p>
<p><strong>For further information please contact:</strong></p>
<p>Niamh Shanahan, + 353 (0)87 2272637, email: n.shanahan (at) complianceandrisks.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.complianceandrisks.com/ul-and-compliance-risks-collaborate-to-offer-education-and-insights-on-global-compliance-and-regulatory-requirements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US EPA includes 109 Chemicals in Second List for Endocrine Disruptor Screening</title>
		<link>http://www.complianceandrisks.com/us-epa-includes-109-chemicals-in-second-list-for-endocrine-disruptor-screening/</link>
		<comments>http://www.complianceandrisks.com/us-epa-includes-109-chemicals-in-second-list-for-endocrine-disruptor-screening/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 13:48:54 +0000</pubDate>
		<dc:creator>nshanahan</dc:creator>
				<category><![CDATA[Chemicals]]></category>
		<category><![CDATA[Countries / States]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Government / Industry Bodies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[CHEMICALS]]></category>

		<guid isPermaLink="false">http://www.complianceandrisks.com/?p=55148</guid>
		<description><![CDATA[The US Environmental Protection Agency (EPA) has published a second list of chemicals to be included for Endocrine Disruptor Screening.  The list contains 109 chemicals (including 68 commercial chemicals and 41 pesticide active ingredients). In parallel, EPA has begun a &#8230; <a href="http://www.complianceandrisks.com/us-epa-includes-109-chemicals-in-second-list-for-endocrine-disruptor-screening/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The US Environmental Protection Agency (EPA) has published a second list of chemicals to be included for Endocrine Disruptor Screening.  The list contains 109 chemicals (including 68 commercial chemicals and 41 pesticide active ingredients).</p>
<p>In parallel, EPA has begun a 30-day public comment period on the ICR (Information Collection Request). The ICR evaluates the implications of imposing data requests for these chemicals.</p>
<p>As a result of this process the EPA will issue orders requesting screening data under the Endocrine Disruptor Screening Program (EDSP) as early as this September.</p>
<p>The EPA’s ICR and relevant chemicals list are available at<a href=" http://www.epa.gov/endo/pubs/prioritysetting/revlist2.htm" target="_blank"> http://www.epa.gov/endo/pubs/prioritysetting/revlist2.htm</a> .</p>
<p>For further information, please <a href="http://www.complianceandrisks.com/contact/" target="_blank">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.complianceandrisks.com/us-epa-includes-109-chemicals-in-second-list-for-endocrine-disruptor-screening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPSC announces recall &amp; settlement of infant recliners</title>
		<link>http://www.complianceandrisks.com/cpsc-announces-recall-settlement-of-infant-recliners/</link>
		<comments>http://www.complianceandrisks.com/cpsc-announces-recall-settlement-of-infant-recliners/#comments</comments>
		<pubDate>Sat, 15 Jun 2013 13:58:43 +0000</pubDate>
		<dc:creator>staceybowers</dc:creator>
				<category><![CDATA[Countries / States]]></category>
		<category><![CDATA[Issues / hazards / policy areas]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[childcare products]]></category>
		<category><![CDATA[children's products]]></category>
		<category><![CDATA[Consumer Product Safety Commission]]></category>
		<category><![CDATA[CPSC]]></category>
		<category><![CDATA[enforcement]]></category>
		<category><![CDATA[lawsuits]]></category>
		<category><![CDATA[product safety]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[settlements]]></category>

		<guid isPermaLink="false">http://www.complianceandrisks.com/?p=55142</guid>
		<description><![CDATA[The United States (US) Consumer Product Safety Commission (CPSC) announced a recall of Nap Nanny and Nap Nanny Chill infant recliners and covers, manufactured, imported, distributed, and sold by Baby Matters LLC of Berwyn, PA. The recall is announced as &#8230; <a href="http://www.complianceandrisks.com/cpsc-announces-recall-settlement-of-infant-recliners/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-55143 alignright" title="NapNanny_Large (1)" src="http://www.complianceandrisks.com/wp-content/uploads/2013/06/NapNanny_Large-1.jpg" alt="" width="276" height="154" />The United States (US) Consumer Product Safety Commission (CPSC) announced a recall of Nap Nanny and Nap Nanny Chill infant recliners and covers, manufactured, imported, distributed, and sold by Baby Matters LLC of Berwyn, PA.</p>
<p>The recall is announced as part of the settlement of an administrative case filed by CPSC in December 2012, which sought a mandatory recall of the Nap Nanny and Chill products.</p>
<p>About 165,000 of the Nap Nanny and Chill products were sold between 2009-2012 for about $130. The recalled products were sold at toy and children&#8217;s retail stores nationwide and online, including at www.napnanny.com.</p>
<p>From 2009 on, CPSC has received at least 92 incident reports involving the Nap Nanny and Nap Nanny Chill products, including five deaths.</p>
<p>Baby Matters LLC is no longer in business and is not accepting returns.</p>
<p>In 2012, four major retailers &#8211; Amazon.com, Buy Buy Baby, Diapers.com, and Toys R Us/Babies R Us &#8211; announced a voluntary recall of Nap Nanny and Chill models sold in their stores. Consumers who purchased a Nap Nanny from one of these retailers should contact the retailer for instructions on obtaining a refund for the product.</p>
