<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Compliance &#38; Risks</title>
	<atom:link href="http://www.complianceandrisks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.complianceandrisks.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 Feb 2012 14:30:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>French Decree on Nanoparticle Substances Just Published</title>
		<link>http://www.complianceandrisks.com/regulated-areas/french-decree-on-nanoparticle-substances-just-published/</link>
		<comments>http://www.complianceandrisks.com/regulated-areas/french-decree-on-nanoparticle-substances-just-published/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 14:30:52 +0000</pubDate>
		<dc:creator>Joanne</dc:creator>
				<category><![CDATA[regulated areas]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Grenelle II]]></category>
		<category><![CDATA[Law No 2010-788 of 12 July 2010 on the National Commitment to the Environment]]></category>
		<category><![CDATA[Nanoparticle Substances]]></category>
		<category><![CDATA[REACH Regulation (EC 1907/2006).]]></category>

		<guid isPermaLink="false">http://www.complianceandrisks.com/?p=1460</guid>
		<description><![CDATA[The French Government has finally published its Decree on the Mandatory Annual Declaration of Information relating to Nanoparticle Substances. For further information, please contact us.]]></description>
			<content:encoded><![CDATA[<p>The French Government has finally published its Decree on the Mandatory Annual Declaration of Information relating to Nanoparticle Substances. For further information, please <a href="http://www.complianceandrisks.com/contact/">contact us.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.complianceandrisks.com/regulated-areas/french-decree-on-nanoparticle-substances-just-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU Commission Working Document on Quantified Emission Limitation or Reduction Objective (QELRO)</title>
		<link>http://www.complianceandrisks.com/regulated-areas/eu-commission-working-document-on-quantified-emission-limitation-or-reduction-objective-qelro/</link>
		<comments>http://www.complianceandrisks.com/regulated-areas/eu-commission-working-document-on-quantified-emission-limitation-or-reduction-objective-qelro/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 09:46:19 +0000</pubDate>
		<dc:creator>Joanne</dc:creator>
				<category><![CDATA[regulated areas]]></category>

		<guid isPermaLink="false">http://www.complianceandrisks.com/?p=1455</guid>
		<description><![CDATA[The Commission has just published a working document on Quantified Emission Limitation or Reduction Objective (QELRO) which provides technical input for discussions with Member States. The document translates the maximum allowed emissions under the EU Climate and Energy Package legislation &#8230; <a href="http://www.complianceandrisks.com/regulated-areas/eu-commission-working-document-on-quantified-emission-limitation-or-reduction-objective-qelro/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Commission has just published a working document on Quantified Emission Limitation or Reduction Objective (QELRO) which provides technical input for discussions with Member States. The document translates the maximum allowed emissions under the EU Climate and Energy Package legislation into the Kyoto rules and provides that the EU and other Parties must submit to the UNFCCC Secretariat information on their QQELRO by 1 May 2012. For further details, please <a href="http://www.complianceandrisks.com/contact/">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.complianceandrisks.com/regulated-areas/eu-commission-working-document-on-quantified-emission-limitation-or-reduction-objective-qelro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECHA Consults on Harmonised Classification and Labelling of Two Substances</title>
		<link>http://www.complianceandrisks.com/regulated-areas/echa-consults-on-harmonised-classification-and-labelling-of-two-substances/</link>
		<comments>http://www.complianceandrisks.com/regulated-areas/echa-consults-on-harmonised-classification-and-labelling-of-two-substances/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 14:09:27 +0000</pubDate>
		<dc:creator>Joanne</dc:creator>
				<category><![CDATA[regulated areas]]></category>
		<category><![CDATA[dangerous chemicals]]></category>
		<category><![CDATA[Dimethyltin bis(2-ethylhexylmercaptoacetate)]]></category>
		<category><![CDATA[Dimethyltin dichloride (DMTC)]]></category>
		<category><![CDATA[DMT (EHMA)]]></category>
		<category><![CDATA[ECHA]]></category>
		<category><![CDATA[REACH]]></category>

		<guid isPermaLink="false">http://www.complianceandrisks.com/?p=1453</guid>
		<description><![CDATA[Today, the European Chemical Agency (ECHA) has begun a public consultation on two proposals concerning the harmonised classification and labelling of Dimethyltin bis(2-ethylhexylmercaptoacetate) DMT (EHMA) and Dimethyltin dichloride (DMTC). Comments on these proposals must be submitted by 30 March 2012. &#8230; <a href="http://www.complianceandrisks.com/regulated-areas/echa-consults-on-harmonised-classification-and-labelling-of-two-substances/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today, the European Chemical Agency (ECHA) has begun a public consultation on two proposals concerning the harmonised classification and labelling of Dimethyltin bis(2-ethylhexylmercaptoacetate) DMT (EHMA) and Dimethyltin dichloride (DMTC). Comments on these proposals must be submitted by 30 March 2012. For further information, please <a href="http://www.complianceandrisks.com/contact/">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.complianceandrisks.com/regulated-areas/echa-consults-on-harmonised-classification-and-labelling-of-two-substances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>English Translation of Vietnamese 2011 Chemical Substances Circular</title>
		<link>http://www.complianceandrisks.com/regulated-areas/english-translation-of-vietnamese-2011-chemical-substances-circular/</link>
		<comments>http://www.complianceandrisks.com/regulated-areas/english-translation-of-vietnamese-2011-chemical-substances-circular/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 12:26:20 +0000</pubDate>
		<dc:creator>Joanne</dc:creator>
				<category><![CDATA[regulated areas]]></category>
		<category><![CDATA[Declaration and Notification of Chemical Substances]]></category>
		<category><![CDATA[English translation]]></category>
		<category><![CDATA[Vietnam]]></category>

		<guid isPermaLink="false">http://www.complianceandrisks.com/?p=1445</guid>
		<description><![CDATA[An English translation of the Vietnamese Declaration and Notification of Chemical Substances, Circular 2011 is now available for purchase. For further details, please contact us.]]></description>
			<content:encoded><![CDATA[<p>An English translation of the Vietnamese Declaration and Notification of Chemical Substances, Circular 2011 is now available for purchase. For further details, please <a href="http://www.complianceandrisks.com/contact/">contact us. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.complianceandrisks.com/regulated-areas/english-translation-of-vietnamese-2011-chemical-substances-circular/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemical Watch 10% Discount Offer For C2P Users</title>
		<link>http://www.complianceandrisks.com/uncategorized/chemical-watch-10-discount-offer-for-c2p-users/</link>
		<comments>http://www.complianceandrisks.com/uncategorized/chemical-watch-10-discount-offer-for-c2p-users/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 13:45:37 +0000</pubDate>
		<dc:creator>Joanne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chemical Watch]]></category>

		<guid isPermaLink="false">http://www.complianceandrisks.com/?p=1438</guid>
		<description><![CDATA[C2P data partner, Chemical Watch, is now offering C2P users a 10% discount on new annual subscriptions to their news service. Chemical Watch publishes news and intelligence to help companies meet responsibilities under chemicals legislation worldwide, including regimes such as &#8230; <a href="http://www.complianceandrisks.com/uncategorized/chemical-watch-10-discount-offer-for-c2p-users/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>C2P data partner, Chemical Watch, is now offering C2P users a 10% discount on new annual subscriptions to their news service. Chemical Watch publishes news and intelligence to help companies meet responsibilities under chemicals legislation worldwide, including regimes such as REACH, CLP, GHS and TSCA. You can read excerpts from and some full texts of Chemical Watch&#8217;s articles in C2P. For further details on how to avail of this offer, please <a href="http://www.complianceandrisks.com/contact/">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.complianceandrisks.com/uncategorized/chemical-watch-10-discount-offer-for-c2p-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>English Translation of Czech EEE Amending Decree 2011</title>
		<link>http://www.complianceandrisks.com/regulated-areas/english-translation-of-czech-eee-amending-decree-2011/</link>
		<comments>http://www.complianceandrisks.com/regulated-areas/english-translation-of-czech-eee-amending-decree-2011/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 13:41:37 +0000</pubDate>
		<dc:creator>Joanne</dc:creator>
				<category><![CDATA[regulated areas]]></category>
		<category><![CDATA[Czech Republic]]></category>
		<category><![CDATA[electrical and electronic equipment]]></category>
		<category><![CDATA[English translation]]></category>
		<category><![CDATA[Waste]]></category>

		<guid isPermaLink="false">http://www.complianceandrisks.com/?p=1436</guid>
		<description><![CDATA[An English translation of the 2011 Amendment (on expiry of exemptions) to the 2005 Czech Management of Electrical and Electronic Equipment and Waste Electrical and Electronic Equipment Decree is now available for purchase from C2P. For further details, please contact &#8230; <a href="http://www.complianceandrisks.com/regulated-areas/english-translation-of-czech-eee-amending-decree-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>An English translation of the 2011 Amendment (on expiry of exemptions) to the 2005 Czech Management of Electrical and Electronic Equipment and Waste Electrical and Electronic Equipment Decree is now available for purchase from C2P. For further details, please <a href="http://www.complianceandrisks.com/contact/">contact us.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.complianceandrisks.com/regulated-areas/english-translation-of-czech-eee-amending-decree-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar</title>
		<link>http://www.complianceandrisks.com/regulated-areas/us-electronics-recycling-laws-webinar-8-february-2012/</link>
		<comments>http://www.complianceandrisks.com/regulated-areas/us-electronics-recycling-laws-webinar-8-february-2012/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 09:00:34 +0000</pubDate>
		<dc:creator>Joanne</dc:creator>
				<category><![CDATA[regulated areas]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://www.complianceandrisks.com/?p=981</guid>
		<description><![CDATA[Compliance and Risks regularly hosts webinars presented by experts who contribute material to C2P. Previous webinar topics have included electronic waste recycling, labelling schemes and requirements, energy efficiency and the restriction of hazardous substances in a range of jurisdictions within &#8230; <a href="http://www.complianceandrisks.com/regulated-areas/us-electronics-recycling-laws-webinar-8-february-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Compliance and Risks regularly hosts webinars presented by experts who contribute material to C2P. Previous webinar topics have included electronic waste recycling, labelling schemes and requirements, energy efficiency and the restriction of hazardous substances in a range of jurisdictions within Europe, Latin and Central America, North America and Asia. Presentation materials from previous webinars are available in C2P. Details of upcoming webinars will be posted here.</p>
<p>&nbsp;</p>
<p>For further details, please <a href="http://www.complianceandrisks.com/contact/">contact us.</a></p>
<p>If you do not already have a C2P account, you can <a href="http://www.complianceandrisks.com/contact">request a 30 day free trial</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.complianceandrisks.com/regulated-areas/us-electronics-recycling-laws-webinar-8-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU Commission GHG Emission Reductions Working Paper</title>
		<link>http://www.complianceandrisks.com/regulated-areas/eu-commission-ghg-emission-reductions-working-paper/</link>
		<comments>http://www.complianceandrisks.com/regulated-areas/eu-commission-ghg-emission-reductions-working-paper/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:16:15 +0000</pubDate>
		<dc:creator>Joanne</dc:creator>
				<category><![CDATA[regulated areas]]></category>
		<category><![CDATA[EU Commission]]></category>
		<category><![CDATA[greenhouse gas emission reduction target]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>

		<guid isPermaLink="false">http://www.complianceandrisks.com/?p=1434</guid>
		<description><![CDATA[The European Commission has recently published a working paper examining the costs and benefits for Member States to move beyond its 20% greenhouse gas emission reduction target. For further details, please contact us.]]></description>
			<content:encoded><![CDATA[<p>The European Commission has recently published a working paper examining the costs and benefits for Member States to move beyond its 20% greenhouse gas emission reduction target. For further details, please <a href="http://www.complianceandrisks.com/contact/">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.complianceandrisks.com/regulated-areas/eu-commission-ghg-emission-reductions-working-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US DOE Requests Information on Potential Energy Efficiency Standards</title>
		<link>http://www.complianceandrisks.com/regulated-areas/us-doe-requests-information-on-potential-energy-efficiency-standards/</link>
		<comments>http://www.complianceandrisks.com/regulated-areas/us-doe-requests-information-on-potential-energy-efficiency-standards/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:51:28 +0000</pubDate>
		<dc:creator>Joanne</dc:creator>
				<category><![CDATA[regulated areas]]></category>
		<category><![CDATA[electrical equipment]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[US Department of Energy]]></category>

		<guid isPermaLink="false">http://www.complianceandrisks.com/?p=1430</guid>
		<description><![CDATA[The US Department of Energy (DOE) is evaluating the energy use and energy efficiency potential of miscellaneous residential and commercial electrical equipment. The deadline for submission of comments is 26 March, 2012. For further information, please contact us.]]></description>
			<content:encoded><![CDATA[<p>The US Department of Energy (DOE) is evaluating the energy use and energy efficiency potential of miscellaneous residential and commercial electrical equipment. The deadline for submission of comments is 26 March, 2012. For further information, please <a href="http://www.complianceandrisks.com/contact/">contact us. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.complianceandrisks.com/regulated-areas/us-doe-requests-information-on-potential-energy-efficiency-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compliance and Risks Attending the Nürnberg Toy Fair, Germany, 1-6 February, 2012</title>
		<link>http://www.complianceandrisks.com/uncategorized/see-you-at-the-nuremburg-toy-fair-feb-1-6th/</link>
		<comments>http://www.complianceandrisks.com/uncategorized/see-you-at-the-nuremburg-toy-fair-feb-1-6th/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:23:40 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[regulated areas]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[childcare products]]></category>
		<category><![CDATA[Nürnberg Toy Fair 2012]]></category>
		<category><![CDATA[Toys]]></category>

		<guid isPermaLink="false">http://www.complianceandrisks.com/?p=1346</guid>
		<description><![CDATA[Please visit our stand in Hall 11.1, Stand NEC43.  For further details, please contact us]]></description>
			<content:encoded><![CDATA[<p>Please visit our stand in Hall 11.1, Stand NEC43.  For further details, please <a href="mailto:toys@complianceandrisks.com">contact us</a></p>
<p><a href="http://www.complianceandrisks.com/wp-content/uploads/2012/01/toy_fair.png"><img class="aligncenter size-full wp-image-1349" title="toy_fair" src="http://www.complianceandrisks.com/wp-content/uploads/2012/01/toy_fair.png" alt="" width="209" height="171" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.complianceandrisks.com/uncategorized/see-you-at-the-nuremburg-toy-fair-feb-1-6th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

