Comprehensive Matrix of USA Electronic Waste Regulations by State
This blog was originally posted on 3rd December, 2025. Further regulatory developments may have occurred after publication. To keep up-to-date with the latest compliance news, sign up to our newsletter.
AUTHORED BY AARON GREEN, SENIOR REGULATORY COMPLIANCE CONSULTANT, COMPLIANCE & RISKS
Introduction
This matrix of USA electronic waste regulations by state, provides an overview of the legal landscape regarding the registration and reporting requirements for various electronic equipment manufacturers covered by state electronic waste laws.
Because e-waste management in the United States is governed by state-specific mandates rather than a single federal standard, navigating compliance can be complex.
This matrix includes the types of equipment covered, registration and reporting fees and deadlines for registration and reporting.
US E-Waste Laws Matrix
| State | Legislation Model | Year Enacted | Covered Products (Examples) | Exemptions (Common Examples) | Registration Fee (Manufacturer) | Registration/ Reporting Deadline (Manufacturer) | Reporting Deadline | Link to Regulation (Code/Agency Resource) |
| California | Advanced Recycling Fee (ARF) | 2003 | Devices with video display > 4 inches (TVs, monitors, laptops, tablets, OLEDs), and Covered Battery-Embedded Products (as of 2026). | Devices used in industrial, commercial, or medical equipment; Devices contained within large appliances. | N/A (Fee paid by Consumer at sale) | N/A (Retailer/Collector/Recycler registers) | CalRecycle/DTSC eWaste Law Guide | |
| New York | EPR | 2010 | TVs, monitors, computers, small servers, printers, scanners, VCRs, DVD players, cell phones, gaming consoles. | Most electronic household appliances; Handheld devices, Digital cameras, radios, GPS devices; Large businesses (50+ FTEs) and large Non-Profits (75+ FTEs). | $3,000 (Annual Reporting Fee) $5,000 (Initial Registration) | March 1st (Annual) | NYSDEC E-Waste Recycling Program | |
| Pennsylvania | EPR | 2010 | TVs, desktop/laptop computers, monitors, peripherals (keyboards, mice, printers). | Devices owned by businesses, commercial entities, or institutions (program for residents only). | $5,000 (Annual Fee) | August 31st (Annual Registration/Plan) | January 31st | PA DEP: Electronics Recycling Stakeholder Requirements |
| Washington | EPR | 2006 | TVs, desktop/laptop computers, tablets, monitors, DVD players. | Peripherals (keyboards, mice, printers); commercial/industrial equipment. | N/A (Manufacturers pay fees based on recycling share) | October 1st (Registration Plan) | WA Dept of Ecology E-Cycle Washington; Manufacturer guidance | |
| Connecticut | EPR | 2007 | TVs, computers, monitors, laptops. | Peripherals (keyboards, mice, printers); TVs with screens <7 inches; devices in industrial/commercial settings. | $5,000 + variable based on weight of products sold) | Invoiced (Annual Registration/Plan) | August 15 (for private programs) | CT DEEP E-Waste Program |
| Maine | EPR | 2004 | TVs, computers, monitors, laptops, printers, gaming consoles and devices with screens > 4 inches. | Devices from non-residential sources (large businesses); VCRs/DVD players, telephones, and integral parts of larger equipment. | $750 or $3,000 (Varies by product type/market share) | April 1st (Annual Re-registration) | Maine DEP: Compliance with E-Waste Law | |
| Texas | EPR | 2007 | Desktop/laptop computers and monitors with a separate law for TVs. | Peripherals (keyboards, mice, printers), digital cameras, GPS devices; Devices from non-residential sources (businesses, schools). | $2,500 (Annual, for TV only) / N/A (Computer, one-time) | January 31st (TV) / N/A (Computer, one-time) | TCEQ: Electronics Recycling | |
| Michigan | EPR | 2008 | TVs, desktop/laptop computers, monitors, peripherals. | Devices from non-residential sources (large businesses); Handheld electronic equipment (cell phones, PDAs). | $3,000 (Annual Fee) | October 30th (Annual) | Michigan EGLE E-Waste Recycling | |
| Minnesota | EPR | 2007 | TVs, computer monitors, computers, laptops, tablets, printers, fax machines, VCRs, DVD players. | Devices from non-household sources (unless small business/school); Cell phones, portable digital music players. | $2,500 + Variable Recycling Fee | August 15th (Annual) | Minnesota Pollution Control Agency | |
| Illinois | EPR | 2008 | TVs, monitors, computers, printers, scanners, fax machines, VCRs, DVD players, keyboards, mice, video game consoles, small-scale servers. | Devices part of motor vehicles or large, non-household equipment (industrial, medical); Devices in large appliances. | $5,000 (Annual Fee) | April 1st (Annual) | Illinois EPA: Manufacturers’ E-Waste Info | |
| Oregon | EPR | 2007 | Computers, monitors, TVs, printers. Expanding 1 January 2026 to include: computer monitor of any type having a viewable area greater than four inches measured diagonally; desktop computer or portable computer; television; peripheral; printer; facsimile machine; videocassette recorder; portable digital music player that has memory capability and is battery powered; digital video disc player; digital video disc recorder; video game console; digital converter box; cable receiver; satellite receiver; scanner; small-scale server; router; or modem | Used/refurbished devices; Sales to large businesses/government. | Variable – $40 to $35,000) | December 31st (Annual Registration) | Oregon DEQ E-Cycles | |
| Utah | Public Education Program | 2011 | computer; computer peripheral; television; or television peripheral | none | Public education program only | N/A | Utah Law | |
| Oklahoma | EPR (Limited Scope) | 2008 | Desktop/laptop computers only. | Televisions, monitors, peripherals, and other consumer electronics. | N/A (Must submit a recycling plan) | March 1st (Annual Plan/Report) | OK DEQ E-Waste Information | |
| Wisconsin | EPR | 2009 | Consumer computers, printers, video display devices (screen > 7″), peripherals, fax machines, DVD/VCR. | Major appliances; devices from non-household/non-school settings (commercial/industrial). | $5,500 for > 550 units sold $2,500 for between 250 and 549 units; and $0 for < 250 units | March 1st (Annual) | WI DNR E-Cycle Wisconsin | |
| Missouri | EPR | 2008 | notebook or laptop computers, desktop computers, computer monitors or other display devices that do not contain a tuner, and the accompanying keyboard and mouse associated with the computer of the same manufacturing brand | televisions, electronics from motor vehicles, typewriters, typesetters, calculators, personal digital assistants, telephones or printers. | N/A (No fee required) | January 31st (Annual Plan/Information) | State Detail for Missouri – e-Cycle Compliance | |
| Indiana | EPR | 2009 | Video display devices (televisions, computer monitors, laptops, netbooks, notebooks, tablet computers, and e-readers) | Manufacturers whose VDDs are not sold/marketed to IN households, public schools, or small businesses. | $5,000 for the initial year $2,500 annual | March 1st (Annual Report/Registration) | Indiana E-Cycle Program Overview – IN.gov | |
| Vermont | EPR (State Standard Plan) | 2010 | Computers, monitors, TVs, printers, and peripherals. | Manufacturers selling fewer than 20 covered devices annually; Devices from large businesses. | Based on market share | July 1st (Annual) | Vermont DEC E-Cycles | |
| Rhode Island | EPR | 2008 | Computers, monitors, laptops, TVs and video display devices with screens > 9 inches diagonally. | Printers, cables, keyboards; devices in motor vehicles or home appliances. | $5,000 (Annual Fee) | October 15th (Annual Registration/Fee) | RI Ewaste Legislation – General Info/Links | |
| New Jersey | EPR (Mandatory Ban) | 2008 | Computers, monitors, portable computers, desktop printers, desktop fax machines, televisions. | Devices part of motor vehicles; devices in industrial, commercial, or medical equipment. | $5,000 (Annual Fee) | January 1st (Annual) | NJ Electronic Waste Management | |
| Maryland | EPR | 2005 | TVs and computer monitors (Video Display Devices). | Devices sold to businesses; devices from non-household generators. | $5,000 (Annual fee) ($10,000 initial fee for major manufacturers over 1,000 units) | March 1st (Annual Registration/Fee) | MDE E-Cycling Program | |
| D.C. | EPR | 2014 | TVs, computers, monitors, peripherals, digital video players/recorders, gaming consoles | Devices used in motor vehicles or large, non-household equipment. | $902.22 Individual (sold 100–249 CEE units) $3,187.84 Individual (sold ≥250 CEE units) Partnership $842.07 (for partnership participants that sold 100–249 CEE units) $2,947.25 (for partnership participants that sold ≥250 CEE units) Representative Organization $18,044.36 for one manufacturer; $2,646.51 for each additional manufacturer | October 1st (Annual Renewal) | DC DOEE E-Cycle | |
| North Carolina | EPR | 2007 | Televisions and Computer Equipment (desktop/laptop computers, monitors, gaming consoles, printers, scanners, fax). | keyboards, mice, automated typewriter, professional workstation, server, ICI device, ICI system, mobile telephone, portable handheld calculator, portable digital assistant (PDA), MP3 player; automobile; household appliance; commercial or industrial equipment | Varies (Based on product type/sales: $2,500 – $15,000) | July 1st (Annual) | October 1 (Annual television manufacturer report) | NC DEQ: Electronics Management |
| South Carolina | EPR | 2010 | Computers, printers, televisions, and computer monitors (screens > 4 inches). | $3,500 (Annual Fee) | February 15th (Annual Registration) | February 15 (Annual Report) | SC Department of Health and Environmental Control (DHEC) | |
| Hawaii | EPR | 2008 | Computers, monitors, portable computers (> 4″ screen), printers, and TVs (> 9″ screen). | Devices in motor vehicles or home appliances; Telephones/GPS systems. | $5,000 (Annual Fee) | January 1st (Annual) | August 1 (Annual Report) | Hawaii DOH Electronic Device Recycling and Recovery Law |
Key to Legislation Models
- EPR (Extended Producer Responsibility): Manufacturers are required to fund or operate a system to collect and recycle their products after they are discarded.
- ARF (Advanced Recycling Fee): A fee is collected from the consumer at the point of sale, which the state then uses to fund the recycling system.
- No Statewide Law: The state does not have a mandatory EPR or ARF law covering electronics, though local ordinances or universal waste rules may still apply.
Conclusion
In summary, this matrix acts as an essential compliance tool for stakeholders involved in the lifecycle of electronic products. By consolidating data on various state regulations, it enables users to quickly identify specific legislative obligations and deadlines required by different jurisdictions.
Stay Ahead Of Regulatory Changes
Want to stay ahead of these regulatory developments?
Accelerate your ability to achieve, maintain & expand market access for all products in global markets with C2P – your key to unlocking market access, trusted by more than 300 of the world’s leading brands.
C2P is an enterprise SaaS platform providing everything you need in one place to achieve your business objectives by proving compliance in over 195 countries.
C2P is purpose-built to be tailored to your specific needs with comprehensive capabilities that enable enterprise-wide management of regulations, standards, requirements and evidence.
Add-on packages help accelerate market access through use-case-specific solutions, global regulatory content, a global team of subject matter experts and professional services.
- Accelerate time-to-market for products
- Reduce non-compliance risks that impact your ability to meet business goals and cause reputational damage
- Enable business continuity by digitizing your compliance process and building corporate memory
- Improve efficiency and enable your team to focus on business critical initiatives rather than manual tasks
- Save time with access to Compliance & Risks’ extensive Knowledge Partner network

Cutting Through the Chaos: A 2025-2026 Survival Guide to ESG, Sustainability & Product Compliance
Unpack the latest regulatory developments in 2025, gain practical insights, and learn what’s coming next in 2026!
Whether you’re grappling with deadlines or planning for future compliance, join us for a roadmap to navigate the challenges and opportunities ahead.