Voluntary Packaging Labeling Schemes & Symbols in Europe

This blog was originally posted on 14th May, 2025. Further regulatory developments may have occurred after publication. To keep up-to-date with the latest compliance news, sign up to our newsletter.
AUTHORED BY FREIDA WUSCHNER GUBBINS, SENIOR REGULATORY COMPLIANCE SPECIALIST, COMPLIANCE & RISKS
Notwithstanding recent initiatives at the European Union level to restrict misleading symbols and harmonize packaging and packaging waste labeling requirements within the single market, the implementation of these measures through the packaging and packaging waste Regulation (PPWR) is not scheduled until August 12, 2028.
Consequently, packaging producers must currently navigate a complex landscape of mandatory national schemes, exemplified by the French ‘Triman logo’ and the Italian ‘Environmental label’, alongside the ongoing development of various voluntary labeling systems and recyclability certification schemes.
The sheer number of both mandatory and voluntary schemes, coupled with their divergent approaches and objectives, inevitably presents a challenging and potentially confusing environment for packaging producers seeking to ensure regulatory compliance.
The following table outlines several commonly utilized ‘voluntary’ labeling systems and symbols currently found on packaging across Europe. This information is intended to help packaging producers identify systems that align with their objectives and discern relevant labeling for their products.
For more on packaging legislation in Europe, check out our whitepaper ‘Unpacking the New EU Packaging Regulation (PPWR): A Summary of Key Requirements‘.
Voluntary Labeling Schemes & Symbols
Scheme | Overview | Geographical Range | Sample Label |
Green Dot | A financing symbol for producer responsibility (EPR). The symbol is only available for Green Dot licence holders. | Currently, businesses in 31 European countries hold licencing agreements; the list can be viewed here. | |
Green Dot recyclability label | A symbol that clarifies whether packaging is recyclable. This symbol is only available for use if certification by cyclos-HTP Institute is received. | Available in English and German, the label advertises validity across 30 countries: the European Union, the United Kingdom (UK), Norway, and Switzerland. | |
OPRL | A symbol that clarifies whether packaging is recyclable. This labeling system is only available with membership of OPRL. | UK | |
RecyClass | A pictogram system, which communicates plastic packaging recyclability as well as the use of recycled plastics in products. The labeling scheme is only available for packaging products which have RecyClass certification. | Europe wide. A list of approved certification bodies across Europe can be found here. | |
FSC | A label to signify responsible forest stewardship. FSC labels are only available for use if certified and licenced by the FSC. | Global | |
PEFC Certification Mark | A certification mark that clarifies products come from sustainably managed forests. The mark can only be used following PEFC Certification. | Global | |
RESY-symbol | A symbol outlining the recyclability of transport packaging made out of paper, corrugated and cardboard. The symbol is only available for use with membership. | Germany | |
Sociedade Ponto Verde (SPV) | A pictogram system for waste sorting. Developed by the Sociedade Ponto Verde (SPV) as a voluntary system. | Portugal | |
Danish Waste Sorting Pictogram system | A pictogram system for waste sorting. Membership is not required for use of the labels. | Denmark, however it has spread into other Nordic countries and is also available in English and German. | |
Trennhinweis Waste Sorting Label | A pictogram system for waste sorting. Use of the labeling system is free, however it is dependent on registration with the Trennhinweis e.V. and the German Central Agency Packaging Register (Zentrale Stelle Verpackungsregister). | Germany | |
Mywaste recycling labels | A symbol that clarifies whether packaging is “potentially” recyclable. | Ireland | |
Tidyman logo | A symbol to encourage end users to dispose of waste appropriately. The charity does not allow use of the symbol on single-use plastics. Use of the logo is dependent on the payment of fees and obtaining a licence. | UK | |
EU 97/129/EC identification system for packaging materials | A list of numbers and abbreviations used to identify packaging materials. No definitive framework was developed for the presentation of the identification codes. | EU | |
Seedling logo | Clarifies that a product is certified industrially compostable in accordance with European standard EN 13432. | EU | |
Flustix recyclability | A logo clarifying the recyclability of packaging, following certification testing. Flustix has a number of logos and certification schemes including one, which certifies zero plastic content. | Germany | |
DIN-Geprüft | Clarifies that products have been tested against various EU standards for biodegradability or recyclability etc. | Germany/global | |
Biobased logo | Clarifies that a product is certified as containing bio-based content in accordance with European standard EN 16785-1. | EU | |
DIN-Geprüft Recycled Content | A mark that denotes packaging is made from recycled material, such as plastics, glass and aluminum and paper or cardboard etc. The mark is only available with certification carried out in accordance with DIN EN ISO 14021 “Recycled Material Content”. | Germany/Global |
Stay Ahead Of Regulatory Changes in Packaging Labeling Schemes
Want to stay ahead of regulatory developments in Packaging Labeling Schemes?
Accelerate your ability to achieve, maintain & expand market access for all products in global markets with C2P – your key to unlocking market access, trusted by more than 300 of the world’s leading brands.
C2P is an enterprise SaaS platform providing everything you need in one place to achieve your business objectives by proving compliance in over 195 countries.
C2P is purpose-built to be tailored to your specific needs with comprehensive capabilities that enable enterprise-wide management of regulations, standards, requirements and evidence.
Add-on packages help accelerate market access through use-case-specific solutions, global regulatory content, a global team of subject matter experts and professional services.
- Accelerate time-to-market for products
- Reduce non-compliance risks that impact your ability to meet business goals and cause reputational damage
- Enable business continuity by digitizing your compliance process and building corporate memory
- Improve efficiency and enable your team to focus on business critical initiatives rather than manual tasks
- Save time with access to Compliance & Risks’ extensive Knowledge Partner network
EU & UK Product Compliance: What’s Hot in 2025 & Beyond
Join us for expert insights into the latest developments, upcoming changes, and how to prepare for the evolving EU and UK regulatory landscape in 2025 and beyond.