Fluorescent Lamp Legislation Across the US: State-by-State Comparison
This blog was originally posted on 11th May, 2026. Further regulatory developments may have occurred after publication. To keep up-to-date with the latest compliance news, sign up to our newsletter.
AUTHORED BY SAMANTHA ANGUIANO, REGULATORY COMPLIANCE SPECIALIST, COMPLIANCE & RISKS
In recent years, several US states have introduced legislation restricting or phasing out the sale and distribution of fluorescent lamps, particularly mercury-containing lighting products. These regulatory developments are primarily driven by environmental, public health, and energy efficiency concerns associated with fluorescent lighting technologies.
Historically, fluorescent lamps were promoted as a more energy-efficient alternative to incandescent lighting. However, advances in LED technology have significantly changed the lighting market. New research has noted that LEDs provide substantially greater energy efficiency, longer product lifespan, and mercury-free alternatives to traditional fluorescent lamps.
In addition to energy efficiency considerations, many states have identified concerns regarding the mercury content of fluorescent lamps. Mercury is widely recognized as a toxic pollutant that can bioaccumulate in the environment and pose risks to human health, wildlife, air, and water quality.
As a result, states across the US have adopted different regulatory approaches, including product bans, phase-out requirements, mercury-content restrictions, and minimum energy efficiency standards for specified fluorescent lamps. Several additional proposals are also under consideration and could further expand existing restrictions in the coming years.
For manufacturers, importers, distributors, and retailers, the growing patchwork of state-level requirements creates increasing compliance challenges, particularly for products distributed nationally across the US market.
This comparison chart provides an overview of enacted and proposed US state legislation related to fluorescent lamps, including restrictions, efficiency requirements, and applicable phase-out dates
US State Comparison Chart: Fluorescent Lamp Restrictions
| State | Citation | Status | Summary | Phase Out Dates |
| Alabama | Nothing relevant | |||
| Alaska | Nothing relevant | |||
| Arizona | Nothing relevant | |||
| Arkansas | Nothing relevant | |||
| California | Assembly Bill 2208 | In force (since Jan 01, 2023) | Prohibits the sale and distribution of specified compact fluorescent and linear fluorescent lamps as new manufactured products in California. | Screw-base & bayonet-base CFL: January 1, 2024Pin-base CFL: January 1, 2025Linear fluorescent lamps: January 1, 2025 |
| Colorado | House Bill 1161 | In force (since Aug 09, 2023) | Phases out the sale of mercury-containing general-purpose fluorescent lamps in Colorado. | Compact fluorescent lamps (including all base types): January 1, 2025Linear fluorescent lamps: January 1, 2025 |
| Connecticut | Nothing relevant | |||
| Delaware | Nothing relevant | |||
| Florida | Nothing relevant | |||
| Georgia | Nothing relevant | |||
| Hawaii | House Bill 192 | In force (since Jul 05, 2023) | Prohibits the sale of specified fluorescent lamps as new manufactured products, subject to certain exemptions. | Screw or bayonet base type compact fluorescent: January 1, 2025Pin-base: January 1, 2026Linear fluorescent lamps: January 1, 2026 |
| Idaho | Nothing relevant | |||
| Illinois | House Bill 2363 | In force (since Jan 01, 2025) | Gradually phases out the sale of fluorescent lighting products in Illinois. | Screw or bayonet base type compact fluorescent: January 1, 2026Pin-base: January 1, 2027Linear fluorescent lamps: January 1, 2027 |
| Indiana | Nothing relevant | |||
| Iowa | Nothing relevant | |||
| Kansas | Nothing relevant | |||
| Kentucky | Nothing relevant | |||
| Louisiana | Senate Bill 615 | In force (since Jun 02, 2006) | Establishes mercury content limits for fluorescent lamps sold or distributed in Louisiana. | N/A |
| Maine | Legislative Document 1814 | In force (since Aug 08, 2024) | Phases out specified fluorescent lamps to reduce mercury in the environment. | Compact fluorescent lamps (including all base types): January 1, 2026Linear fluorescent lamps: January 1, 2026 |
| Maryland | Nothing relevant | |||
| Massachusetts | Nothing relevant | |||
| Michigan | Nothing relevant | |||
| Minnesota | House Bill 3911 | In force (since Aug 01, 2024) | Prohibits the sale of mercury-containing general-purpose lighting products. | Screw-base & bayonet-base CFL: January 1, 2025Pin-base CFL: January 1, 2026Linear fluorescent lamps: January 1, 202 |
| Mississippi | Nothing relevant | |||
| Missouri | Nothing relevant | |||
| Montana | Nothing relevant | |||
| Nebraska | Nothing relevant | |||
| Nevada | Nothing relevant | |||
| New Hampshire | Nothing relevant | |||
| New Jersey | Assembly Bill 5160 | In force (since Jan 18, 2022) | Establishes minimum energy efficiency standards for specified fluorescent lamps, including high-CRI, cold-temperature, and impact-resistant fluorescent lamps. | N/A |
| New Mexico | Nothing relevant | |||
| New York | Senate Bill 9405 | In force (since Jul 05, 2022) | Requires specified fluorescent lamps, including high-CRI, cold-temperature, and impact-resistant lamps, to comply with state energy efficiency standards. | N/A |
| Senate Bill 4691 | Proposed (proposed on Mar 07, 2025) | Proposes to prohibit the sale and distribution of specified mercury-added lamps. | Compact fluorescent lamp or linear fluorescent lamp: January 1 2028 | |
| Senate Bill 6679 | Proposed (proposed on Mar 07, 2025) | Proposes to prohibit the sale and distribution of mercury-added lamps and revise existing state requirements. | Screw-based compact: January 1, 2028Linear: January 1, 2028 | |
| North Carolina | Nothing relevant | |||
| North Dakota | Nothing relevant | |||
| Ohio | Nothing relevant | |||
| Oklahoma | Nothing relevant | |||
| Oregon | House Bill 2531 | In force (since Sep 24, 2023) | Prohibits the sale and distribution of specified compact fluorescent and linear fluorescent lamps in Oregon. | Screw-in or bayonet-base CFLs: January 1, 2024.Pin-based CFLs: January 1, 2025.Linear fluorescent lighting: January 1, 2025. |
| Pennsylvania | House Bill 660 | Proposed (proposed on Feb 18, 2025) | Proposes minimum energy efficiency standards for specified fluorescent lamps, including high-CRI, cold-temperature, and impact-resistant fluorescent lamps. | N/A |
| Rhode Island | Senate Bill 1119 | In force (since Jun 22, 2023) | Prohibits the sale and distribution of specified compact fluorescent and linear fluorescent lamps as new manufactured products in Rhode Island. | Screw-base & bayonet-base CFL: January 1, 2024Pin-base CFL: January 1, 2025Linear fluorescent lamp: January 1, 2025 |
| South Carolina | Nothing relevant | |||
| South Dakota | Nothing relevant | |||
| Tennessee | Nothing relevant | |||
| Texas | Nothing relevant | |||
| Utah | Nothing relevant | |||
| Vermont | House Bill 500 | In force (since Jul 01, 2022) | Prohibits the sale and distribution of four-foot linear fluorescent lamps in Vermont. | Four-foot linear fluorescent lamps: January 1, 2024 |
| Virginia | Nothing relevant | |||
| Washington | House Bill 1185 | In force (since Jun 06, 2024) | Restricts the sale of most mercury-containing lighting products and extends the state stewardship program. | Compact fluorescent lamp or linear fluorescent lamp: Jan 1, 2029 |
| West Virginia | Nothing relevant | |||
| Wisconsin | Nothing relevant | |||
| Wyoming | Nothing relevant |
Conclusion
The US regulatory landscape for fluorescent lamps continues to evolve as more states adopt restrictions targeting mercury-containing lighting products and promote the transition to more energy-efficient alternatives such as LEDs.
While some states have implemented product bans and phase-out requirements, others have established minimum energy efficiency standards or mercury-content restrictions for specified fluorescent lamps. Additional proposed legislation across multiple jurisdictions indicates that state-level regulation in this area is expected to continue expanding in the coming years.
For manufacturers, importers, distributors, and retailers, the growing patchwork of state requirements creates increasing compliance challenges, particularly for products distributed nationally across the US market. Staying informed of enacted and proposed legislative developments remains essential to ensuring ongoing compliance and market access.

Navigating the EU Packaging Regulation: Expert Insights and Analysis
Overview of EU PPWR updates, implementation progress, and key compliance considerations for businesses.